AboutDisclosures under Regulation 46 of SEBI (LODR) Regulations, 2015
| Clause | Particulars | View |
|---|---|---|
| (a) | Details of its Business | Click Here |
| (aa) | Memorandum of Association and Articles of Association | Click Here |
| (ab) | Brief profile of Board of Directors including directorship and full-time positions in body corporates | Click Here |
| (b) | Terms and Conditions of Appointment of Independent Directors | Click Here |
| (c) | Composition of various Committees of Board of Directors | Click Here |
| (d) | Code of Conduct of Board of Directors and Senior Management Personnel | Click Here |
| (e) | Details of establishment of Vigil Mechanism / Whistle Blower Policy | Click Here |
| (f) | Criteria of making payments to Non-Executive Directors, if the same has not been disclosed in Annual Report | Disclosed in Annual Report |
| (g) | Policy on dealing with Related Party Transactions | Click Here |
| (h) | Policy for determining ‘Material’ Subsidiaries | Click Here |
| (i) | Details of Familiarization Programmes imparted to Independent Directors (a) Number of programs attended by Independent Directors (during the year and on a cumulative basis till date) (b) Number of hours spent by Independent Directors in such programmes (during the year and on a cumulative basis till date) (c) Other relevant details |
Click Here |
| (j) | Email address for grievance redressal and other relevant details | Click Here |
| (k) | Contact information of the designated officials responsible for assisting and handling investor grievances | Click Here |
| (l) | Financial Information | Click Here |
| (i) Notice of meeting of the Board of Directors where financial results shall be discussed | Click Here | |
| (ii) Financial results, on conclusion of the meeting of the Board of Directors where the financial results were approved | Click Here | |
| (iii) Complete copy of the Annual Report including Balance Sheet, Profit & Loss Account, Directors’ Report, Corporate Governance Report, etc. | Click Here | |
| (m) | Shareholding Pattern | Click Here |
| (n) | Details of agreements entered into with media companies and/or their associates, etc. | Not Applicable |
| (o) | (i)Schedule of analysts or institutional investors meet [at least two working days in advance (excluding the date of the intimation and the date of the meet). (ii) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. |
Not Applicable |
| (oa) | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means, in the following manner:
(i) The audio recordings shall be promptly made available on the website and in any case, before the next trading day or within twenty-four hours from the conclusion of such calls, whichever is earlier. (ii) The video recordings, if any, shall be made available on the website within forty-eight hours from the conclusion of such calls: (iii) The transcripts of such calls shall be made available on the website along with simultaneous submission to recognized stock exchanges within five working days of the conclusion of such calls: |
Not Applicable |
| (p) | New name and old name of the listed entity for one year from the date of the last name change | Not Applicable |
| (q) | Items in sub-regulation (1) of Regulation 47 | Click Here |
| (r) | All credit ratings obtained by the entity for all its outstanding instruments, updated immediately upon any revision | Not Applicable |
| (s) | Separate audited financial statements of each subsidiary of the listed entity for the relevant financial year | Click Here |
| (t) | Secretarial Compliance Report as per Regulation 24A(2) | Click Here |
| (u) | Disclosure of Policy for Determination of Materiality of Events or Information under Regulation 30(4)(ii) | Click Here |
| (v) | Disclosure of contact details of KMPs authorized for determination of materiality and disclosures under Regulation 30(5) | Click Here |
| (w) | Disclosures under Regulation 30(8) | Click Here |
| (x) | Statements of deviation(s) or variation(s) as specified in Regulation 32 | Not Applicable |
| (y) | Dividend Distribution Policy by listed entities based on market capitalization as specified in Regulation 43A(1) | Not Applicable |
| (z) | Annual Return as provided under Section 92 of the Companies Act, 2013 and Rules made thereunder | Click Here |
| (za) | Employee Benefit Scheme Documents | Click Here |
